TEMP – Data tables

Country ISO3 Data type Date fcs prevalence (%) People (approx)
Somalia SOM SURVEY 2024-03-17 95.30 15,615,302
Niger NER SURVEY 2023-12-04 84.80 21,946,987
Haiti HTI SURVEY 2026-02-27 73.61 8,750,658
Haiti HTI SURVEY 2025-12-04 72.33 8,598,013
Haiti HTI SURVEY 2025-12-25 72.19 8,581,660
Haiti HTI SURVEY 2025-12-18 71.97 8,555,626
Haiti HTI SURVEY 2025-10-12 71.02 8,442,188
Haiti HTI SURVEY 2026-01-08 70.89 8,426,815
Haiti HTI SURVEY 2025-10-11 70.55 8,386,218
Haiti HTI SURVEY 2026-02-06 68.69 8,165,499
Yemen YEM SURVEY 2026-01-08 65.22 22,281,811
Yemen YEM SURVEY 2026-02-06 63.24 21,605,491
Yemen YEM SURVEY 2025-10-11 62.77 21,444,434
Yemen YEM SURVEY 2025-10-12 62.67 21,409,271
Yemen YEM SURVEY 2025-12-25 62.31 21,288,340
Yemen YEM SURVEY 2025-12-18 61.25 20,925,652
Yemen YEM SURVEY 2025-12-04 60.95 20,821,561
Yemen YEM SURVEY 2026-02-27 60.57 20,692,455
Chad TCD SURVEY 2024-01-05 58.27 9,292,262
Sierra Leone SLE SURVEY 2024-03-11 57.05 4,690,536
Guinea GIN SURVEY 2024-01-11 56.32 6,992,096
Syrian Arab Republic SYR SURVEY 2025-10-11 56.30 10,116,175
Syrian Arab Republic SYR SURVEY 2025-10-12 56.17 10,092,899
Burkina Faso BFA SURVEY 2023-12-04 55.91 11,042,420
Syrian Arab Republic SYR SURVEY 2025-12-04 52.85 8,936,642
Syrian Arab Republic SYR SURVEY 2025-12-18 47.95 7,612,056
Nigeria NGA SURVEY 2026-02-27 46.51 73,278,841
Nigeria NGA SURVEY 2026-02-06 46.14 72,703,859
Syrian Arab Republic SYR SURVEY 2025-12-25 45.64 7,716,796
Syrian Arab Republic SYR SURVEY 2026-01-08 42.40 7,168,636
Nigeria NGA SURVEY 2026-01-08 39.68 62,523,541
Nigeria NGA SURVEY 2025-12-25 38.85 61,220,013
Colombia COL SURVEY 2024-10-02 38.61 19,167,466
Nigeria NGA SURVEY 2025-12-04 37.55 59,163,348
Nigeria NGA SURVEY 2025-12-18 37.15 58,531,796
Syrian Arab Republic SYR SURVEY 2026-02-27 36.45 6,162,925
Syrian Arab Republic SYR SURVEY 2026-02-06 36.09 6,102,353
Mauritania MRT SURVEY 2024-03-18 34.05 1,499,498
Madagascar MDG SURVEY 2024-03-04 32.22 8,456,947
Nigeria NGA SURVEY 2025-10-12 32.10 50,572,217
Nigeria NGA SURVEY 2025-10-11 31.70 49,946,639
Zimbabwe ZWE SURVEY 2025-01-15 29.65 4,501,062
Cameroon CMR SURVEY 2025-12-04 29.58 7,458,379
Mozambique MOZ SURVEY 2023-12-04 28.48 8,399,736
Cameroon CMR SURVEY 2025-10-12 28.30 7,135,999
Cameroon CMR SURVEY 2025-10-11 28.24 7,121,991
Cameroon CMR SURVEY 2025-12-18 27.04 6,818,849
Malawi MWI SURVEY 2023-12-04 26.57 4,820,530
Kenya KEN SURVEY 2024-01-16 26.49 13,611,711
Cameroon CMR SURVEY 2025-12-25 26.47 6,674,382
Cameroon CMR SURVEY 2026-01-08 26.08 6,575,164
Cameroon CMR SURVEY 2026-02-27 25.87 6,523,465
Cameroon CMR SURVEY 2026-02-06 25.69 6,476,791
Ukraine UKR SURVEY 2026-02-06 24.75 3,453,348
Ukraine UKR SURVEY 2026-02-27 24.27 3,387,567
Ukraine UKR SURVEY 2025-12-18 21.94 3,062,032
Ukraine UKR SURVEY 2025-12-25 21.17 2,953,804
Ukraine UKR SURVEY 2025-12-04 21.13 2,949,128
Ukraine UKR SURVEY 2026-01-08 20.96 2,925,553
Zambia ZMB SURVEY 2024-01-19 19.17 3,325,604
Côte d'Ivoire CIV SURVEY 2024-03-15 17.48 5,136,499
Ukraine UKR SURVEY 2025-10-12 16.92 2,361,674
Ukraine UKR SURVEY 2025-10-11 16.88 2,356,278
Angola AGO SURVEY 2023-12-04 15.49 5,281,612
Honduras HND SURVEY 2025-12-04 11.46 1,098,540
Ecuador ECU SURVEY 2025-12-25 11.21 1,955,074
Ecuador ECU SURVEY 2025-12-04 11.17 1,947,837
Ecuador ECU SURVEY 2025-12-18 10.71 1,867,551
Ecuador ECU SURVEY 2025-10-12 9.34 1,629,041
Ecuador ECU SURVEY 2025-10-11 9.25 1,611,955
United Republic of Tanzania TZA SURVEY 2024-02-16 9.24 5,202,349
Honduras HND SURVEY 2025-12-18 8.86 849,385
Namibia NAM SURVEY 2023-12-04 8.77 201,629
Ecuador ECU SURVEY 2026-01-08 8.76 1,526,501
Ecuador ECU SURVEY 2026-02-27 8.28 1,443,910
Dominican Republic DOM SURVEY 2025-12-04 7.94 855,412
Honduras HND SURVEY 2025-10-11 7.83 750,922
Honduras HND SURVEY 2025-12-25 7.78 745,446
Dominican Republic DOM SURVEY 2025-12-24 7.75 835,200
Dominican Republic DOM SURVEY 2025-12-18 7.68 827,503
Ecuador ECU SURVEY 2026-02-06 7.13 1,242,647
Honduras HND SURVEY 2025-10-12 6.66 638,652
Guatemala GTM SURVEY 2025-10-11 6.16 1,062,801
Guatemala GTM SURVEY 2025-10-12 6.09 1,051,118
Dominican Republic DOM SURVEY 2025-10-11 5.83 628,463
Dominican Republic DOM SURVEY 2025-10-12 5.82 627,012
Honduras HND SURVEY 2026-01-08 5.47 524,796
Honduras HND SURVEY 2026-01-21 5.30 508,052
Iraq IRQ SURVEY 2024-10-05 3.63 1,494,214
Guatemala GTM SURVEY 2025-12-18 2.56 441,320
Guatemala GTM SURVEY 2025-12-25 2.33 401,035
Guatemala GTM SURVEY 2025-12-04 2.15 371,384
El Salvador SLV SURVEY 2025-12-18 1.35 86,937
El Salvador SLV SURVEY 2025-12-25 1.32 84,995
El Salvador SLV SURVEY 2026-02-06 1.27 81,429
El Salvador SLV SURVEY 2025-12-04 1.26 81,166
El Salvador SLV SURVEY 2025-10-11 1.00 63,982
El Salvador SLV SURVEY 2025-10-12 0.96 61,433
El Salvador SLV SURVEY 2026-02-22 0.46 29,684
El Salvador SLV SURVEY 2026-01-08 0.23 14,998
Country ISO3 Data type Date rcsi prevalence (%) People (approx)
Haiti HTI SURVEY 2025-12-04 66.39 7,892,616
Haiti HTI SURVEY 2025-12-18 64.03 7,611,618
Haiti HTI SURVEY 2025-10-11 62.45 7,424,198
Haiti HTI SURVEY 2025-12-25 62.17 7,390,000
Haiti HTI SURVEY 2025-10-12 62.16 7,389,727
Haiti HTI SURVEY 2026-02-27 62.05 7,376,548
Haiti HTI SURVEY 2026-01-08 61.75 7,341,068
Haiti HTI SURVEY 2026-02-06 59.68 7,093,878
Zimbabwe ZWE SURVEY 2025-01-15 58.54 8,885,207
Syrian Arab Republic SYR SURVEY 2025-10-11 52.24 9,385,224
Syrian Arab Republic SYR SURVEY 2025-10-12 52.21 9,381,304
Malawi MWI SURVEY 2023-12-04 47.07 8,540,521
Syrian Arab Republic SYR SURVEY 2025-12-18 46.51 7,383,203
Sierra Leone SLE SURVEY 2024-03-11 44.34 3,645,199
Syrian Arab Republic SYR SURVEY 2025-12-25 44.27 7,485,106
Syrian Arab Republic SYR SURVEY 2025-12-04 43.51 7,357,560
Syrian Arab Republic SYR SURVEY 2026-01-08 42.58 7,199,800
Yemen YEM SURVEY 2025-10-11 41.35 14,126,804
Angola AGO SURVEY 2023-12-04 41.26 14,066,647
Yemen YEM SURVEY 2025-10-12 41.21 14,080,467
Yemen YEM SURVEY 2026-02-27 39.77 13,587,256
Syrian Arab Republic SYR SURVEY 2026-02-06 39.18 6,625,222
Yemen YEM SURVEY 2025-12-04 39.07 13,347,610
Syrian Arab Republic SYR SURVEY 2026-02-27 38.71 6,545,211
Nigeria NGA SURVEY 2025-10-11 37.92 59,755,350
Nigeria NGA SURVEY 2025-10-12 37.85 59,639,810
Yemen YEM SURVEY 2025-12-18 37.66 12,864,973
Yemen YEM SURVEY 2025-12-25 37.61 12,848,065
Yemen YEM SURVEY 2026-01-08 35.79 12,228,225
Yemen YEM SURVEY 2026-02-06 34.38 11,744,312
Kenya KEN SURVEY 2024-01-16 34.03 17,488,455
Nigeria NGA SURVEY 2025-12-04 33.51 52,804,460
Nigeria NGA SURVEY 2025-12-18 32.97 51,953,778
Guinea GIN SURVEY 2024-01-11 32.86 4,079,611
Colombia COL SURVEY 2024-10-02 32.75 16,262,334
Nigeria NGA SURVEY 2025-12-25 32.22 50,774,053
Cameroon CMR SURVEY 2025-10-11 32.07 8,087,333
Cameroon CMR SURVEY 2025-10-12 32.00 8,068,236
Cameroon CMR SURVEY 2026-01-08 31.26 7,882,549
Cameroon CMR SURVEY 2025-12-18 31.20 7,866,760
Cameroon CMR SURVEY 2025-12-25 31.15 7,854,714
Nigeria NGA SURVEY 2026-01-08 30.78 48,498,946
Cameroon CMR SURVEY 2025-12-04 30.63 7,724,251
Cameroon CMR SURVEY 2026-02-06 30.57 7,708,235
Cameroon CMR SURVEY 2026-02-27 30.00 7,564,225
Madagascar MDG SURVEY 2024-03-04 29.78 7,816,509
Ecuador ECU SURVEY 2026-01-08 29.35 5,117,063
Namibia NAM SURVEY 2023-12-04 28.68 659,693
Nigeria NGA SURVEY 2026-02-06 28.65 45,150,454
Ecuador ECU SURVEY 2025-12-25 27.31 4,761,773
Ecuador ECU SURVEY 2025-12-18 25.98 4,530,031
Mozambique MOZ SURVEY 2023-12-04 25.42 7,497,086
Nigeria NGA SURVEY 2026-02-27 25.27 39,823,189
Ecuador ECU SURVEY 2025-12-04 24.66 4,299,086
Côte d'Ivoire CIV SURVEY 2024-03-15 24.32 7,146,630
Guatemala GTM SURVEY 2025-10-11 23.15 3,992,439
Guatemala GTM SURVEY 2025-10-12 21.83 3,764,712
Somalia SOM SURVEY 2024-03-17 21.02 3,443,866
Honduras HND SURVEY 2025-12-18 20.68 1,982,603
Guatemala GTM SURVEY 2025-12-04 20.63 3,558,656
Ecuador ECU SURVEY 2026-02-06 20.25 3,531,157
Chad TCD SURVEY 2024-01-05 19.78 3,154,945
Honduras HND SURVEY 2026-01-21 19.57 1,876,729
Honduras HND SURVEY 2025-12-25 19.42 1,861,565
Ecuador ECU SURVEY 2026-02-27 18.98 3,308,442
Dominican Republic DOM SURVEY 2025-12-24 18.35 1,976,315
Dominican Republic DOM SURVEY 2025-12-18 18.24 1,964,889
Niger NER SURVEY 2023-12-04 18.11 4,686,704
Ukraine UKR SURVEY 2025-12-18 17.63 2,459,869
Honduras HND SURVEY 2025-10-12 17.39 1,666,832
Dominican Republic DOM SURVEY 2025-12-04 17.26 1,858,812
Honduras HND SURVEY 2025-10-11 17.13 1,642,228
Ukraine UKR SURVEY 2025-10-11 17.12 2,389,511
Ukraine UKR SURVEY 2025-12-04 16.98 2,369,797
Ukraine UKR SURVEY 2025-10-12 16.59 2,315,307
Ukraine UKR SURVEY 2025-12-25 15.69 2,189,587
Guatemala GTM SURVEY 2025-12-18 15.67 2,702,915
Honduras HND SURVEY 2026-01-08 15.62 1,497,844
El Salvador SLV SURVEY 2025-12-25 15.49 994,688
Ecuador ECU SURVEY 2025-10-12 15.43 2,689,781
Ecuador ECU SURVEY 2025-10-11 15.37 2,680,581
El Salvador SLV SURVEY 2026-01-08 15.34 985,197
Dominican Republic DOM SURVEY 2025-10-12 15.33 1,651,068
Honduras HND SURVEY 2025-12-04 15.30 1,467,185
Dominican Republic DOM SURVEY 2025-10-11 15.25 1,642,456
Zambia ZMB SURVEY 2024-01-19 14.81 2,570,107
Guatemala GTM SURVEY 2025-12-25 14.69 2,534,100
Burkina Faso BFA SURVEY 2023-12-04 13.43 2,652,720
United Republic of Tanzania TZA SURVEY 2024-02-16 12.97 7,302,320
Ukraine UKR SURVEY 2026-02-27 12.88 1,797,739
Ukraine UKR SURVEY 2026-01-08 12.24 1,708,281
Ukraine UKR SURVEY 2026-02-06 11.30 1,576,320
El Salvador SLV SURVEY 2026-02-22 11.23 721,222
El Salvador SLV SURVEY 2025-12-18 11.04 708,566
El Salvador SLV SURVEY 2026-02-06 10.97 704,568
El Salvador SLV SURVEY 2025-12-04 10.64 683,259
El Salvador SLV SURVEY 2025-10-12 7.24 464,733
El Salvador SLV SURVEY 2025-10-11 7.19 461,620
Iraq IRQ SURVEY 2024-10-05 3.44 1,415,589
Mauritania MRT SURVEY 2024-03-18 3.02 132,765